Réf. | Espèce | Sexe | Taille | Pays de collecte |
Carabidae |
CAR0015-0045 | Crepidopterus decorsei | | 48-49 mm | MADAGASCAR |
CAR0015-0050 | Crepidopterus decorsei | | 54 mm | MADAGASCAR |
Cerambycidae | | | | |
CER0017-03030 | Nemophas tricolor | C | 30-34 mm | INDONESIE |
CER0017-03035(A-) | Nemophas tricolor - A- | C | 37 mm | INDONESIE |
CER0075-03025 | Nemophas forbesi | C | 28-29 mm | INDONESIE |
CER0075-03030 | Nemophas forbesi | C | 30-32 mm | INDONESIE |
CER0210-03040 | Batocera celebiana (Banda) | C | 44 mm | INDONESIE |
CER0211-03060(A-) | Batocera gerstaeckeri (Taliabu) A- | C | 63 mm | INDONESIE |
Scarabaeidae : Cetoniinae |
CET0154-00 | Euchroea oberthuri | | | MADAGASCAR |
Curculionidae |
CUR0042-00 | Lixus titubans | | | MADAGASCAR |
Scarabaeidae : Dynastinae |
DYN0079-00 | Hexodon latissimum | | | MADAGASCAR |
DYN0080-01065 | Oryctes gigas insulicola | M | 65-67 mm | MADAGASCAR |
DYN0080-02060 | Oryctes gigas insulicola | F | 61-62 mm | MADAGASCAR |
DYN0080-02065 | Oryctes gigas insulicola | F | 65-67 mm | MADAGASCAR |
DYN0081-01040 | Oryctes ranavalo | M | 40-44 mm | MADAGASCAR |
DYN0081-01045 | Oryctes ranavalo | M | 45-46 mm | MADAGASCAR |
DYN0082-00 | Hexodon unicolor | | | MADAGASCAR |
DYN0083-01040 | Trichogomphus simson simson | M | 42-44 mm | INDONESIE |
DYN0083-01045 | Trichogomphus simson simson | M | 45-47 mm | INDONESIE |
DYN0084-01095 | Megasoma elephas elephas | M | 95-99 mm | MEXIQUE |
Scarabaeidae : Scarabaeinae |
SCA0021-01 | Helictopleurus giganteus | M | | MADAGASCAR |
SCA0021-02 | Helictopleurus giganteus | F | | MADAGASCAR |
Lucanidae |
LUC0062-02035 | Allotopus rosenbergi | F | 35-39 mm | INDONESIE |
LUC0113-01065 | Odontolabis castelnaudi | M | 65 mm | INDONESIE |
LUC0113-01070 | Odontolabis castelnaudi | M | 70 mm | INDONESIE |
LUC0147-01055 | Dorcus affinis | M | 57 mm | VIETNAM |
LUC0178-01045 | Dorcus curvidens curvidens | M | 45 mm | THAILANDE |
Lépidoptères |
LEP0169-00 | Delias hyparete | | | INDONESIE |
LEP0264-00 | Hypolimnas bolina philippensis | | | PHILIPPINES |
LEP0327-01 | Atrophaneura polyeuctes polyeuctes | M | | VIETNAM |
LEP0382-01 | Graphium agetes agetes | M | | VIETNAM |
LEP0383-01 | Graphium cloanthus cloanthus | M | | VIETNAM |
LEP0384-01 | Graphium daiyuanae | M | | VIETNAM |
LEP0385-01 | Meandrusa payeni langsonensis | M | | VIETNAM |
LEP0385-02 | Meandrusa payeni langsonensis | F | | VIETNAM |
LEP0386-01 | Papilio agestor agestor | M | | VIETNAM |
LEP0387-01 | Papilio arcturus arcturus | M | | VIETNAM |
LEP0388-01 | Papilio bootes rubicundus | M | | VIETNAM |
LEP0389-01 | Papilio protenor protenor | M | | VIETNAM |
LEP0390-01 | Polyura dolon dolon | M | | VIETNAM |
LEP0391-01 | Polyura eudamippus nigrobasalis | M | | VIETNAM |
LEP0392-01 | Salassa thespis | M | | VIETNAM |
LEP0392-02 | Salassa thespis | F | | VIETNAM |
LEP0393-01 | Junonia orithya | M | | MALAISIE |
LEP0394-01 | Charaxes antamboulou | M | | MADAGASCAR |
LEP0395-01 | Charaxes betanimena | M | | MADAGASCAR |
LEP0396-00 | Cyrestis elegans | | | MADAGASCAR |
LEP0397-01 | Papilio dardanus meriones | M | | MADAGASCAR |
LEP0398-01 | Papilio delalandei | M | | MADAGASCAR |
LEP0399-01 | Papilio demodocus | M | | MADAGASCAR |
LEP0400-00 | Eurema floricola floricola | | | MADAGASCAR |
LEP0401-00 | Mylothris phileris | | | MADAGASCAR |
LEP0402-00 | Melanitis leda | | | MADAGASCAR |
LEP0403-00 | Hypolimnas bolina | M | | MADAGASCAR |
LEP0404-00 | Milionia fulgida | | | INDONESIE |
LEP0405-00 | Cyrestis paulinus cassander | | | PHILIPPINES |
LEP0406-00 | Dysphania numana numana | | | INDONESIE |
LEP0407-00 | Appias nero fleminius | | | PHILIPPINES |
LEP0408-00 | Appias albina semperi | | | PHILIPPINES |
Divers |
ARA0022-00 | Cyclocosmia latusicosta | | | VIETNAM |
ARA0024-02 | Nephila inaurata | F | | MADAGASCAR |
FUL0035-00 | Saiva transversolineata | | | INDONESIE |
HEM0003-20 | Eucorysses grandis - ailes ouvertes | | | INDONESIE |
HEM0013-01 | Bythopsyrna tineoides | M | | INDONESIE |
HEM0013-02 | Bythopsyrna tineoides | F | | INDONESIE |
HYM0008-01 | Megascolia azurea | M | | INDONESIE |
HYM0008-02 | Megascolia azurea | F | | INDONESIE |
MIL0002-00015 | Glomerida sp. | | 15-19 mm | INDONESIE |
MIL0002-00020 | Glomerida sp. | | 20-24 mm | INDONESIE |
MIL0002-00025 | Glomerida sp. | | 25-29 mm | INDONESIE |
MIL0002-00030 | Glomerida sp. | | 30-34 mm | INDONESIE |
MIL0003-00 | Millipede sp. | | | INDONESIE |
NEU0002-00 | Palparinae sp. | | | MADAGASCAR |
PHA0034-02 | Phyllium mamasaense - jaune | F | | INDONESIE |
REP0009-00 | Ptychozoon kuhli | | | INDONESIE |
SIL0004-01 | Necrophila renatae | M | | INDONESIE |
SIL0004-02 | Necrophila renatae | F | | INDONESIE |
commentaires (0)