Réf. | Espèce | Sexe | Taille | Pays de collecte | Prix en € |
Buprestidae |
BUP0007-00 | Belionota sumptuosa | | | INDONESIE | 5 |
LFCH00047 | Julodis pubescens yveni | | | GRECE | 25 |
Carabidae |
LFCH00050 | Carabus lafossei tungchengensis | F | 54 mm | CHINE | 25 |
LFCH00051 | Carabus augustus divus | F | 47 mm | CHINE | 12 |
Cerambycidae |
CER0012-01045 | Nemophas batoceroides | M | 46 mm | INDONESIE | 15 |
CER0012-03025 | Nemophas batoceroides | C | 28 mm | INDONESIE | 12 |
CER0012-03030 | Nemophas batoceroides | C | 30-34 mm | INDONESIE | 15 |
CER0022-02 | Calocomus desmaresti desmaresti | F | | ARGENTINE | 18 |
CER0028-01055(A-) | Prionocalus cacicus | M | 55-59 mm | PEROU | 12 |
LFCH00001 | Acalolepta australis | M | 43 mm | PNG | 12 |
LFCH00002 | Callichroma holochlorum | C | 40 mm | MEXIQUE | 18 |
LFCH00003 | Agnia eximia | C | 21 mm | INDONESIE | 12 |
LFCH00004 | Hemadius oenochrous | C | 49 mm | TAIWAN | 60 |
LFCH00005 | Utopia castelnaudi | C | 34 mm | INDONESIE | 30 |
LFCH00006 | Mecosaspis glabripennis auratipennis | C | 28 mm | KENYA | 15 |
LFCH00007 | Macrambyx suturalis | M | 65 mm | FRANCE | 65 |
LFCH00008 | Macrambyx suturalis | F | 65 mm | FRANCE | 60 |
LFCH00009 | Polyzonus obtusus | | 28 mm | THAILANDE | 4 |
LFCH00010 | Rosalia batesi | M | 29 mm | JAPON | 30 |
LFCH00011 | Rosalia batesi | F | 30 mm | JAPON | 30 |
LFCH00012 | Teocchiana pallida | F | 26 mm | MALAISIE | 60 |
LFCH00013 | Prionus besikanus | M | 35 mm | GRECE | 15 |
LFCH00014 | Prionus besikanus | F | 33 mm | GRECE | 12 |
LFCH00015 | Prionus besikanus | M | 31 mm | GRECE | 12 |
LFCH00016 | Prionus besikanus | F | 35 mm | GRECE | 12 |
LFCH00017 | Prionus besikanus | F | 35 mm | GRECE | 12 |
LFCH00018 | Prionus besikanus | M | 32 mm | GRECE | 12 |
LFCH00019 | Purpuricenus budensis bitlisiensis | C | 20 mm | GRECE | 10 |
LFCH00020 | Trachyderes mandibularis | C | 39 mm | ÉTATS-UNIS | 30 |
LFCH00021 | Tithoes maculatus | M | 51 mm | TANZANIE | 6 |
LFCH00022 | Monochamus guerryi | M | 21 mm | THAILANDE | 12 |
LFCH00023 | Eurybatus laetus | C | 26 mm | INDONESIE | 14 |
LFCH00024 | Aristobia voeti | C | 35 mm | THAILANDE | 12 |
LFCH00025 | Eurybatus formosus | C | 27 mm | THAILANDE | 16 |
LFCH00026 | Nemophas philippinensis | C | 34 mm | PHILIPPINES | 35 |
LFCH00027 | Nemophas philippinensis | C | 33 mm | PHILIPPINES | 35 |
LFCH00028 | Dorysthenes buquetii | M | 65 mm | THAILANDE | 9 |
LFCH00029 | Dorysthenes buquetii | M | 63 mm | THAILANDE | 8 |
LFCH00030 | Dorysthenes granulosus | M | 53 mm | THAILANDE | 5 |
LFCH00031 | Dorysthenes paradoxus | C | 34/35 mm | CHINE | 36 |
LFCH00032 | Utopia castelnaudi | C | 25 mm | INDONESIE | 18 |
LFCH00033 | Rhaphipodus suturalis - forme noire | C | 50 mm | INDONESIE | 9 |
LFCH00034 | Macrotoma serripes | M | 70 mm | GABON | 9 |
LFCH00035 | Macrotoma serripes | F | 69 mm | GABON | 9 |
LFCH00036 | Macrotoma gracilipes | M | 63 mm | GABON | 20 |
LFCH00037 | Macrotoma gracilipes | F | 58 mm | GABON | 15 |
LFCH00038 | Cremnosterna carissima var. tesselata | | 22/23 mm | THAILANDE | 12 |
LFCH00039 | Aethalodes verrucosus | | 26 mm | CHINE | 50 |
LFCH00040 | Glenea celia | | 16 mm | MALAISIE | 12 |
LFCH00044 | Macrotoma pascoei formosae | C | M 62 / F 57 mm | JAPON | 115 |
LFCH00045 | Dejanira quadripunctata | C | 36 mm | INDONESIE | 10 |
LFCH00046 | Calothyrza pauli | M | 26 mm | ETHIOPIE | 80 |
LFCH00049 | Xixuthrus microcerus lunicollis | C | 111 mm | INDONESIE | 90 |
LFCH00052 | Cantharocnemis plicipennis | M | 37 mm | CAMEROUN | 10 |
LFCH00058 | Derobrachus geminatus | F | 59 mm | ETATS-UNIS | 7 |
LFCH00059 | Baralipton maculosum | M | 60 mm | THAILANDE | 15 |
LFCH00060 | Sarothrocera lowii | M | 38 mm | MALAISIE | 10 |
LFCH00061 | Acalolepta australis | C | 37/38 mm | PNG | 15 |
LFCH00062 | Nemophas philippinensis | C | 33 mm | PHILIPPINES | 35 |
Scarabaeidae : Cetoniinae |
LFCH00041 | Theodosia viridiaurata | M | 48 mm | MALAISIE | 95 |
LFCH00042 | Theodosia magnifica | M | 31 mm | MALAISIE | 40 |
LFCH00043 | Theodosia chewi | M | 39 mm | MALAISIE | 90 |
LFCH00048 | Parachilia compacta | C | | MADAGASCAR | 6 |
LFCH00053 | Mecynorhina passerinii var. linnei | M | 40 mm | R. D. CONGO | 9 |
LFCH00054 | Gnorimimelus batesi | M | 27 mm | RWANDA | 100 |
LFCH00079 | Dicellachilus woodi | C | 29/30 mm | TANZANIE | 10 |
LFCH00080 | Dicellachilus woodi | C | 29/30 mm | TANZANIE | 10 |
LFCH00081 | Lomaptera sp. | | | PNG | 20 |
LFCH00082 | Protaetia orientalis | C | | CHINE | 9 |
LFCH00083 | Stephanorrhina princeps bamptoni | C | 26 mm | MALAWI | 10 |
LFCH00084 | Protaetia speciosa jousselini | | 26 mm | TURQUIE | 18 |
LFCH00085 | Cetonia aurata aurata - rouge cuivreux | | | FRANCE | 2 |
LFCH00086 | Protaetia morio | | | FRANCE | 2 |
LFCH00087 | Protaetia morio | | | FRANCE | 2 |
LFCH00088 | Trigonophorus rothschildi | C | 29 mm | CHINE | 8 |
LFCH00089 | Gnorimus variabilis | F | | GRECE | 8 |
LFCH00090 | Trigonophorus nepalensis - forme noire | C | 32/33 mm | MYAMNAR | 18 |
LFCH00091 | Cyphonocephalus olivaceus | M | 32 mm | MYAMNAR | 60 |
LFCH00092 | Chondropyga dorsalis | M | 22 mm | AUSTRALIE | 50 |
LFCH00098 | Pseudinca camerunensis | M | 25 mm | OUGANDA | 7 |
LFCH00099 | Protaetia mirifica koenigi | | 26 mm | TURQUIE | 12 |
LFCH00100 | Trigonophorus nepalensis - forme verte | C | 28 mm | MYAMNAR | 8 |
LFCH00101 | Sternoplus schaumii | | 23 mm | INDONESIE | 4 |
LFCH00102 | Stephanorrhina princeps princeps | C | 24 mm | TANZANIE | 8 |
LFCH00103 | Rhomborhina unicolor vernicata | M | 27 mm | CHINE | 8 |
LFCH00104 | Philistina minettii | C | 17 mm | THAILANDE | 15 |
LFCH00105 | Ixorida regia | | | INDONESIE | 2 |
LFCH00106 | Hypselogenia geotrupina | C | 22/23 mm | ZIMBABWE | 14 |
LFCH00107 | Hypselogenia geotrupina | C | 23/24 mm | ZIMBABWE | 14 |
LFCH00108 | Stephanocrates dohertyi | F | 36 mm | KENYA | 6 |
LFCH00109 | Dicronocephalus adamsi | M | 23 mm | CHINE | 4 |
LFCH00110 | Dicronocephalus wallichii | M | 34 mm | THAILANDE | 6 |
LFCH00111 | Dicronocephalus wallichii | C | 36/37 mm | THAILANDE | 9 |
LFCH00112 | Dicronocephalus adamsi | C | 25 mm | CORÉE DU SUD | 15 |
LFCH00113 | Dicronocephalus dabryi | M | 26 mm | CHINE | 20 |
LFCH00114 | Dicronocephalus wallichii | M | 36/37 mm | VIETNAM | 6 |
LFCH00115 | Dicronocephalus bourgoini | M | 26/27 mm | TAIWAN | 5,5 |
LFCH00116 | Dicronocephalus yui ssp. | C | 23 mm | TAIWAN | 24 |
LFCH00117 | Philistina sp. | M | 27 mm | | 30 |
LFCH00118 | Neophaedimus auzouxi | C | 26 mm | CHINE | 15 |
LFCH00119 | Phaedimus zebuanus kachikun | C | 25 mm | PHILIPPINES | 12 |
LFCH00120 | Phaedimus zebuanus kachikun | C | 23 mm | PHILIPPINES | 7 |
LFCH00121 | Phaedimus howdeni | C | 21 mm | PHILIPPINES | 8 |
LFCH00122 | Phaedimus lumawigi | M | 21 mm | PHILIPPINES | 7 |
LFCH00123 | Phaedimus lydiae | M | 20 mm | PHILIPPINES | 6 |
LFCH00124 | Phaedimus cumingi | C | 23 mm | PHILIPPINES | 15 |
Scarabaeidae : Melolonthinae |
MEL0009-00 | Cyphochilus insularus | | | THAILANDE | 3 |
Scarabaeidae : Scarabaeinae |
LFCH00056 | Scarabaeus cicatricosus | F | | MAROC | 15 |
LFCH00057 | Scarabaeus pius | C | | GRECE | 8 |
Scarabaeidae : Rutelinae |
LFCH00055 | Didrepanephorus mizunumei | C | 24 mm | THAILANDE | 10 |
LFCH00093 | Dicaulocephalus feae | C | 24 mm | THAILANDE | 10 |
LFCH00094 | Dicaulocephalus feae | C | 25 mm | THAILANDE | 8 |
LFCH00095 | Dicaulocephalus feae | C | 23 mm | THAILANDE | 8 |
LFCH00096 | Dicaulocephalus feae | C | 23 mm | THAILANDE | 10 |
LFCH00097 | Chondropyga dorsalis | M | 23 mm | AUSTRALIE | 50 |
Scarabaeidae : Dynastinae |
DYN0025-01040 | Golofa eacus | M | 40-44 mm | PEROU | 8 |
DYN0025-01045 | Golofa eacus | M | 45 mm | PEROU | 9 |
Euchirinae |
EUC0004-01045 | Cheirotonus battareli | M | 45 mm | VIETNAM | 34 |
EUC0004-01055 | Cheirotonus battareli | M | 55 mm | VIETNAM | 51 |
EUC0004-01060 | Cheirotonus battareli | M | 60 mm | VIETNAM | 59,5 |
EUC0004-01065 | Cheirotonus battareli | M | 65 mm | VIETNAM | 68 |
Lucanidae |
LUC0008-01055 | Odontolabis dalmani celebensis | M | 59 mm | INDONESIE | 2,5 |
LUC0018-01060 | Dorcus alcides | M | 60-64 mm | INDONESIE | 8 |
LUC0018-01065 | Dorcus alcides | M | 65-69 mm | INDONESIE | 10 |
LUC0027-01020 | Cyclommatus dehaani | M | 20-24 mm | INDONESIE | 5 |
LUC0027-01025 | Cyclommatus dehaani | M | 25-29 mm | INDONESIE | 7 |
LUC0038-01030 | Chiasognathus mniszechii | M | 30-33 mm | CHILI | 16 |
LUC0038-01035 | Chiasognathus mniszechii | M | 35-36 mm | CHILI | 18 |
LUC0066-01030 | Neolucanus laticollis | M | 30-34 mm | INDONESIE | 8 |
LUC0066-01035 | Neolucanus laticollis | M | 35-39 mm | INDONESIE | 8,5 |
LUC0179-01060 | Odontolabis dalmani dalmani | M | 60-64 mm | INDONESIE | 10 |
LUC0179-01065 | Odontolabis dalmani dalmani | M | 67 mm | INDONESIE | 11 |
LUC0045-01070 | Lucanus fryi | M | 70 mm | THAILANDE | 30 |
Chrysomelidae |
CHR0008-01 | Sagra laticollis - rouge | M | | INDONESIE | 3 |
CHR0008-01(L) | Sagra laticollis - rouge - lot de 5 | M | | INDONESIE | 12 |
CHR0008-02 | Sagra laticollis - rouge | F | | INDONESIE | 3 |
CHR0008-02(L) | Sagra laticollis - rouge - lot de 5 | F | | INDONESIE | 12 |
Passalidae |
PAS0004-00 | Aceraius grandis | | | THAILANDE | 7 |
Lepidoptera |
LEP0414-00 | Perisama alicia | | | PEROU | 7,5 |
LEP0409-01 | Morpho sulkowskyi | M | | PEROU | 47 |
LEP0409-02 | Morpho sulkowskyi | F | | PEROU | 47 |
LEP0410-01 | Colotis ione | M | | TANZANIE | 13 |
LEP0410-02 | Colotis ione | F | | TANZANIE | 10,5 |
LEP0411-00 | Colotis regina | | | TANZANIE | 13 |
LEP0220-01 | Antheraea assamensis | M | | THAILANDE | 17 |
LEP0412-01 | Stichophthalma louisa spp | M | | VIETNAM | 12 |
LEP0412-02 | Stichophthalma louisa spp | F | | VIETNAM | 21,5 |
LEP0413-01 | Stichophthalma suffusa tonkiniana | M | | VIETNAM | 13 |
LEP0413-02 | Stichophthalma suffusa tonkiniana | F | | VIETNAM | 25,5 |
Divers |
DRY0002-00 | Cyrtotrachelus buqueti | | | THAILANDE | 6 |
ARA0025-00 | Chilobrachys dyscolus - juvénile/sub-adulte | | | VIETNAM | 34 |
LFCH00064 | Palpares libelluloides | M | | GRECE | 5 |
LFCH00065 | Palpares libelluloides | M | | GRECE | 5 |
LFCH00066 | Palpares libelluloides | F | | GRECE | 5 |
LFCH00067 | Palpares libelluloides | F | | GRECE | 3 |
LFCH00068 | Palpares libelluloides | F | | GRECE | 5 |
LFCH00069 | Palpares libelluloides | F | | GRECE | 5 |
LFCH00070 | Nemoptera sinuata | M | | GRECE | 5 |
LFCH00071 | Nemoptera sinuata | M | | GRECE | 5 |
LFCH00072 | Nemoptera sinuata | M | | GRECE | 5 |
LFCH00073 | Nemoptera sinuata | F | | GRECE | 5 |
LFCH00074 | Nemoptera sinuata | F | | GRECE | 5 |
LFCH00075 | Nemoptera sinuata | F | | GRECE | 5 |
LFCH00076 | Nemoptera sinuata | F | | GRECE | 5 |
LFCH00077 | Nemoptera coa | M | | GRECE | 5 |
LFCH00078 | Nemoptera coa | F | | GRECE | 5 |
ORT0006-02 | Sanaa regalis | F | | THAILANDE | 9 |
LFCH00063 | Bactrododema centaurum - lot de 2 | | | Togo | 50 |
SCO0001-00065 | Heterometrus cyaneus | | 65-69 mm | INDONESIE | 2 |
SCO0001-00070 | Heterometrus cyaneus | | 70-74 mm | INDONESIE | 3 |
SCO0001-00090 | Heterometrus cyaneus | | 90-94 mm | INDONESIE | 4,5 |
ARA0026-02 | Dinorhax rostrumpsittaci | F | | VIETNAM | 59,5 |
commentaires (0)