| Reference # | Name | SEXE | TAILLE | PAYS | Prix TTC |
| Carabidae |
| LFC03856 | Calomera funerea | | | THAILANDE | 4 |
| LFC00113 | Carabus (Megodontus) septemcarinatus (?) | F | | GEORGIE | 3 |
| LFC00114 | Carabus (Megodontus) septemcarinatus (?) | M | | GEORGIE | 3 |
| LFC00100 | Carabus solieri | | | FRANCE | 30 |
| LFC00101 | Carabus solieri | | | FRANCE | 30 |
| LFC00102 | Mouhotia gloriosa planipennis | | 49 | THAILANDE | 25 |
| LFC00105 | Scaritinae sp. | | | MADAGASCAR | 10 |
| Cerambycidae |
| LFC01960 | Anoplophora granata | M | 30 | THAILANDE | 40 |
| LFC00091 | Anoplophora horsfieldii | | 29 | VIETNAM | 18 |
| LFC01744 | Anoplophora malasiaca | C | 31 | JAPON | 110 |
| LFC02480 | Anoplophora oshimana | C | | JAPON | 250 |
| LFC01968 | Anoplophora sollii | F | 48 | THAILANDE | 20 |
| LFC01969 | Anoplophora sollii | F | 54 | THAILANDE | 30 |
| LFC03853 | Cremnosterna carissima var. tesselata | M | | THAILANDE | 12 |
| LFC00092 | Hemadius oenochrous | C | 49 | TAIWAN | 70 |
| LOT0107 | Lot de Cerambycidae | | | LAOS | 50 |
| LOT0108 | Lot de Cerambycidae | | | LAOS | 50 |
| LFC03868 | Phymasterna lacteoguttata | C | 16 | MADAGASCAR | 12 |
| LFC00043 | Psalidognathus sp. | | 34 | PEROU | 12 |
| LFC00047 | Psalidognathus sp. | | 43 | PEROU | 15 |
| LFC00041 | Psalidognathus sp. | | 44 | PEROU | 12 |
| LFC00024 | Pyrodes nitidus speciosus | | 38 | BRESIL | 50 |
| LFC03861 | Rosalia lameerei | | | LAOS | 10 |
| LFC03880 | Xystrocera globosa | C | 19 | THAILANDE | 6 |
| Coccinellidae |
| LFC03875 | Synonycha grandis | | | THAILANDE | 4 |
| Curculionidae |
| LFC03854 | Curculionidae sp. | | | THAILANDE | 3 |
| LFC03855 | Curculionidae sp. | | | THAILANDE | 3 |
| Dytiscidae |
| DYT0001-00 | Dytiscidae sp. | | 35 | THAILANDE | 5 |
| Elateridae |
| ELA0004-00035 | Neolycoreus madagascariensis | | 35-37 | MADAGASCAR | 6,5 |
| ELA0004-00030 | Neolycoreus madagascariensis | | 31 | MADAGASCAR | 6 |
| ELA0008-00025 | Neolycoreus corpulentus | | 26 | MADAGASCAR | 6 |
| ELA0008-00030 | Neolycoreus corpulentus | | 30-34 | MADAGASCAR | 6,5 |
| ELA0008-00035 | Neolycoreus corpulentus | | 35-38 | MADAGASCAR | 7 |
| ELA0009-00030 | Neolycoreus cyclops | | 33 | MADAGASCAR | 6 |
| ELA0009-00035 | Neolycoreus cyclops | | 36 | MADAGASCAR | 6,5 |
| ELA0009-00040 | Neolycoreus cyclops | | 40 | MADAGASCAR | 7 |
| ELA0010-01030 | Neolycoreus dux | | 30-31 | MADAGASCAR | 7 |
| ELA0011-01030 | Neolycoreus triocellatus | | 30 | MADAGASCAR | 6,5 |
| LFC03869 | Neolycoreus sp. | | 26 | MADAGASCAR | 6,5 |
| LFC03877 | Elateridae sp. | | 31 | THAILANDE | 5 |
| Euchirinae |
| LFC02471 | Cheirotonus jansoni | C | 50 | CHINE | 50 |
| LFC02468 | Cheirotonus jansoni | C | 65 | CHINE | 70 |
| LFC02509 | Euchirus longimanus | C | 72/73 | INDONESIE | 150 |
| LFC02472 | Propomacrus bimucronatus | C | 40 | TURQUIE | 60 |
| Lucanidae |
| LFC03886 | Allotopus rosenbergi | M | 65 | INDONESIE | 35 |
| LFC00076 | Dorcus arfakianus ssp. | | 44 | PNG | 10 |
| LUC0195-02030 | Lucanus cervus | F | 34-36 | FRANCE | 2,5 |
| LUC0195-01035 | Lucanus cervus | M | 38 | FRANCE | 5 |
| LUC0195-01040 | Lucanus cervus | M | 40-44 | FRANCE | 3 |
| LUC0195-01045 | Lucanus cervus | M | 45-49 | FRANCE | 3 |
| LUC0195-01050 | Lucanus cervus | M | 50-54 | FRANCE | 4 |
| LFC03865 | Lucanus cervus turcicus | M | 41 | BULGARIE | 15 |
| LFC00065 | Lucanus formosanus | | 59 | TAIWAN | 15 |
| LFC03871 | Macrodorcas rectus | M | 34 | JAPON | 12 |
| LFC03852 | Odontolabis cuvera gestroi | M | 80/81 | INDE | 150 |
| LFC03867 | Odontolabis eremicola | M | 49 | MALAISIE | 12 |
| LFC03866 | Odontolabis eremicola | M | 53 | MALAISIE | 15 |
| LFC03851 | Odontolabis stevensi duivenbodei | M | 79 | INDONESIE | 85 |
| LFC00077 | Prosopocoilus confucius | | 86 | | 25 |
| LFC00078 | Prosopocoilus confucius | F | 39 | | 8 |
| LFC00070 | Prosopocoilus suturalis | | 25 | VIETNAM | 5 |
| Pyrochroidae |
| LFC03859 | Pyrochroa coccinea | | | FRANCE | 1 |
| LFC03860 | Pyrochroa coccinea | | | FRANCE | 1 |
| Scarabaeidae : Cetoniinae |
| LFC03846 | Lomaptera lucidula | | 22 | INDONESIE | 3 |
| LFC03847 | Taurhina polychrous polychrous (var. brunneipennis) | M | 28 | TANZANIE | 7 |
| LFC03848 | Euchilia sulcata - mâle | M | | MADAGASCAR | 3,5 |
| LFC03872 | Goliathus goliatus albatus | F | 65 | CAMEROUN | 28 |
| Scarabaeidae : Melolonthinae |
| LFC03874 | Hoplia coerulea - lot | | | FRANCE | 45 |
| LFC03874 | Hoplia coerulea - lot | | | FRANCE | 45 |
| Scarabaeidae : Dynastinae |
| DYN0028-01040(A-) | Oryctes rhinoceros | M | 43 | MALAISIE | 4 |
| DYN0028-01045(A-) | Oryctes rhinoceros | M | 45-49 | MALAISIE | 4,5 |
| DYN0028-01050 | Oryctes rhinoceros | M | 50-54 | MALAISIE | 6 |
| DYN0028-01055(A-) | Oryctes rhinoceros | M | 55-59 | MALAISIE | 6,5 |
| DYN0028-01055 | Oryctes rhinoceros | M | 55-59 | MALAISIE | 7 |
| DYN0028-01060 | Oryctes rhinoceros | M | 60-64 | MALAISIE | 8 |
| DYN0080-02065(A-) | Oryctes gigas insulicola | F | 66 | MADAGASCAR | 19 |
| LFC03885 | Xylotrupes gideon | F | 34 | THAILANDE | 3 |
| Scarabaeidae : Scarabaeinae |
| SCA0026-00 | Deltochilum pseudoicarus | | | PEROU | 5 |
| LFC03873 | Scarabaeus laticollis | C | | ITALIE | 12 |
| LOT0102 | Lot de Geotrupidae | | | FRANCE | 7 |
| LOT0103 | Lot de Geotrupidae | | | FRANCE | 7 |
| LOT0104 | Lot de Geotrupidae | | | FRANCE | 7 |
| LOT0105 | Lot de Geotrupidae | | | FRANCE | 7 |
| LOT0106 | Lot de Geotrupidae - A2 | | | FRANCE | 4 |
| Scarabaeidae : Rutelinae |
| RUT0020-00 | Macraspis chrysis | | | PEROU | 9,5 |
| RUT0020-00(A1-) | Macraspis chrysis | | | PEROU | 9 |
| Silphidae |
| LFC03858 | Silpha carinata | | | FRANCE | 1 |
| Lépidoptère |
| LFC03882 | Acosmeryx shervillii A-/A2 | | | THAILANDE | 4 |
| LFC03881 | Amplypterus mansoni A-/A2 | | | THAILANDE | 8 |
| LEP0483-01 | Ancyluris formosisima | | | PEROU | 25 |
| LEP0483-01(A-) | Ancyluris formosisima | | | PEROU | 24 |
| LEP0484-00 | Ancyluris meliboeus | | | PEROU | 8 |
| LEP0059-00 | Batesia hypochlora hypoxantha | | | PEROU | 8 |
| LEP0059-00(A-) | Batesia hypochlora hypoxantha | | | PEROU | 6 |
| LEP0479-00 | Callicore cajetani | | | PEROU | 9,5 |
| LFC00406 | Cethosia lechenaulti | | | INDONESIE | 50 |
| LFC00407 | Cethosia lechenaulti | | | INDONESIE | 50 |
| LFC00408 | Cethosia lechenaulti | | | INDONESIE | 50 |
| LFC00409 | Cethosia lechenaulti | | | INDONESIE | 50 |
| LFC00413 | Cethosia myrina melancholica | | | INDONESIE | 20 |
| LFC00563 | Charaxes cowani | | | MADAGASCAR | 65 |
| LFC00536 | Charaxes nobilis | | | RCA | 20 |
| LEP0480-00 | Fountainea nessus | | | PEROU | 18,5 |
| LEP0485-00 | Helicopis cupido | | | BRESIL | 31 |
| LOT0086 | Lot de papillons | | | MEXIQUE | 15 |
| LOT0087 | Lot de papillons | | | MEXIQUE | 15 |
| LOT0088 | Lot de papillons | | | MEXIQUE | 15 |
| LOT0089 | Lot de papillons | | | MEXIQUE | 15 |
| LOT0090 | Lot de papillons | | | MEXIQUE | 15 |
| LOT0091 | Lot de papillons | | | BRESIL | 15 |
| LOT0092 | Lot de papillons | | | BRESIL | 15 |
| LOT0093 | Lot de papillons | | | BRESIL | 15 |
| LOT0094 | Lot de papillons | | | PEROU | 15 |
| LOT0095 | Lot de papillons | | | PEROU | 15 |
| LOT0096 | Lot de papillons | | | COSTA RICA | 15 |
| LOT0097 | Lot de papillons | | | COSTA RICA | 15 |
| LOT0098 | Lot de papillons | | | COSTA RICA | 15 |
| LOT0099 | Lot de papillons | | | BOLIVIE | 15 |
| LOT0100 | Lot de papillons | | | BOLIVIE | 15 |
| LOT0101 | Lot de papillons | | | BOLIVIE | 15 |
| LEP0486-00 | Mesosemia mevania | | | PEROU | 18,5 |
| LFC00496 | Morpho achilles vitrea | | | BOLIVIE | 75 |
| LFC03277 | Morpho aega f.mixta - femelle | F | | BRESIL | 50 |
| LFC03278 | Morpho aega f.mixta - femelle | F | | BRESIL | 50 |
| LEP0482-01(A1-) | Morpho eugenia A1- | | | PEROU | 68 |
| LFC02474 | Morpho helenor anakreon - mâle | M | | BRESIL | 80 |
| LFC00505 | Morpho helenor popilius | | | BOLIVIE | 50 |
| LEP0368-01(A1-) | Morpho marcus intermedia A1- | | | PEROU | 31 |
| LEP0150-01(A1-) | Morpho zephyritis A1- | | | PEROU | 55,5 |
| LFC00453 | Papilio rogeri | | | MEXIQUE | 30 |
| LFC00454 | Papilio rogeri | | | MEXIQUE | 30 |
| LFC03883 | Peridrome orbicularis A-/A2 | | | THAILANDE | 10 |
| LFC03884 | Peridrome orbicularis A-/A2 | | | THAILANDE | 8 |
| LEP0481-00 | Prepona omphale | | | PEROU | 25 |
| LEP0487-00 | Rhetus periander naevianus | | | PEROU | 8 |
| LFC03343 | Troides oblongomaculata oblongomaculata - couple | C | | INDONESIE | 70 |
| LFC03344 | Troides oblongomaculata oblongomaculata - couple | C | | INDONESIE | 70 |
| LFC03346 | Troides priamus admiralitatis - couple | C | | PNG | 200 |
| LFC00361 | Zerynthia polyxena creusa | | | FRANCE | 15 |
| LFC00362 | Zerynthia polyxena creusa | | | FRANCE | 15 |
| LFC00353 | Zerynthia polyxena latevittata | | | ITALIE | 15 |
| LFC00354 | Zerynthia polyxena latevittata | | | ITALIE | 15 |
| LFC00355 | Zerynthia polyxena latevittata | | | ITALIE | 15 |
| LFC00357 | Zerynthia polyxena latevittata | | | ITALIE | 15 |
| LFC00359 | Zerynthia polyxena latevittata | | | ITALIE | 15 |
| LFC00360 | Zerynthia polyxena latevittata | | | ITALIE | 15 |
| LFC00364 | Zerynthia polyxena polymnia | | | GRECE | 15 |
| LFC00366 | Zerynthia rumina medesicaste | | | FRANCE | 15 |
| Divers |
| LFC03862 | Cerogenes auricoma | M | | MEXIQUE | 20 |
| LFC03850 | Cerogenes auricoma - mâle | M | | MEXIQUE | 20 |
| ORT0033-00 | Dicranostomus sp | | | PEROU | 46,5 |
| LFC03857 | Erthesina fullo | | | THAILANDE | 1 |
| HYM0029-00 | Euglossa sp. | | | PEROU | 9,5 |
| HYM0028-00 | Euglossa sp. | | | PEROU | 9,5 |
| LFC03878 | Euglossa sp. | | | PEROU | 10 |
| LFC03879 | Euglossa sp. | | | PEROU | 10 |
| LOT0109 | Lot de phasmes d'Indonésie | | | INDONESIE | 12 |
| LFC02157 | Pepsis heros | | | PEROU | 90 |
| LFC03849 | Pompilidae sp. | | | PHILIPPINES | 5 |
| LFC02159 | Pompilidae sp. | | | MEXIQUE | 100 |
| LFC02158 | Pompilidae sp. | | | PEROU | 70 |
| LFC02156 | Pompilidae sp. - femelle | F | | RCA | 120 |
| LFC03870 | Typophyllum sp. | M | | PEROU | 12 |
| LFC03864 | Vespa Mandarina japonica | | | JAPON | 35 |
| LFC03863 | Vespa Mandarina japonica | | | JAPON | 35 |
| LFC03876 | Buthidae sp. - lot de 2 | | | THAILANDE | 8 |
commentaires (0)