Les nouveautés au 08/04/2024
- Nouveautés
- 0 aime
- 492 vues
- 0 commentaires
Réf. | Espèce | Sexe | Taille | Pays de collecte | Prix en € |
Buprestidae | |||||
LFC03039 | Afrophorella africana | TANZANIE | 19 | ||
LFC03017 | Agrilus grandis - lot de 2 | TANZANIE | 23 | ||
LFC03031 | Aulacopus reticulatus | C | 34 mm | TANZANIE | 8 |
LFC03016 | Chrysaspis sp - lot de 4 A-/A2 | CAMEROUN | 9 | ||
LFC03033 | Lampetis amaurotica proxima | TANZANIE | 5,5 | ||
BUP0078-00 | Polybothris luczoti | MADAGASCAR | 6,5 | ||
BUP0079-00 | Polybothris quadricollis | MADAGASCAR | 10 | ||
BUP0080-00 | Polybothris zivetta | MADAGASCAR | 3,5 | ||
LFC03029 | Sphenoptera sp. - A2 | TANZANIE | 4 | ||
LFC03015 | Sternocera castanea boucardi | 47 mm | TANZANIE | 6 | |
Carabidae | |||||
LFCH00687 | Anthia sexguttata | INDE | 35 | ||
LFCH00549 | Carabus (Archiplectes) edithae markensis | F | RUSSIE | 50 | |
LFCH00635 | Carabus (Archiplectes) juenthneri atchibachi | M | GEORGIE | 20 | |
LFCH00652 | Carabus (Archiplectes) juenthneri atchibachi | F | GEORGIE | 20 | |
LFCH00572 | Carabus (Archiplectes) juenthneri dsychvensis | F | GEORGIE | 20 | |
LFCH00552 | Carabus (Archiplectes) koltzei lennoni - TBA2 | M | GEORGIE | 18 | |
LFCH00595 | Carabus (Archiplectes) kratkyi kratkyi | M | RUSSIE | 13 | |
LFCH00598 | Carabus (Archiplectes) kratkyi kratkyi | F | RUSSIE | 14 | |
LFCH00560 | Carabus (Archiplectes) obtusus ganglbaueri | F | RUSSIE | 7 | |
LFCH00571 | Carabus (Archiplectes) obtusus ganglbaueri - A- | M | RUSSIE | 7 | |
LFCH00561 | Carabus (Archiplectes) obtusus obtusus | C | RUSSIE | 7 | |
LFCH00555 | Carabus (Archiplectes) polychrous polychrous | C | GEORGIE | 12 | |
LFCH00548 | Carabus (Archiplectes) polychrous rousianus | C | GEORGIE | 10 | |
LFCH00641 | Carabus (Archiplectes) prometheus miroshnikovi | M | RUSSIE | 8 | |
LFCH00633 | Carabus (Archiplectes) reitteri achunensis | C | RUSSIE | 10 | |
LFCH00557 | Carabus (Archiplectes) reitteri gegicus | F | GEORGIE | 12 | |
LFCH00599 | Carabus (Archiplectes) reitteri gegicus - A1/A- | M | GEORGIE | 12 | |
LFCH00583 | Carabus (Archiplectes) reitteri reitteri | F | RUSSIE | 5 | |
LFCH00602 | Carabus (Archiplectes) reitteri reitteri | M | RUSSIE | 5 | |
LFCH00597 | Carabus (Archiplectes) reitteri synallactes | M | RUSSIE | 8 | |
LFCH00562 | Carabus (Archiplectes) satyrus duripshensis | M | GEORGIE | 15 | |
LFCH00564 | Carabus (Archiplectes) satyrus duripshensis | F | GEORGIE | 15 | |
LFCH00629 | Carabus (Archiplectes) satyrus duripshensis | F | GEORGIE | 15 | |
LFCH00658 | Carabus (Archiplectes) satyrus duripshensis | M | GEORGIE | 15 | |
LFCH00570 | Carabus (Archiplectes) satyrus mtsaranus | C | GEORGIE | 30 | |
LFCH00559 | Carabus (Archiplectes) satyrus napraensis | F | GEORGIE | 18 | |
LFCH00587 | Carabus (Archiplectes) satyrus pseudopshuensis | C | GEORGIE | 30 | |
LFCH00604 | Carabus (Archiplectes) starckianus theseus | F | RUSSIE | 20 | |
LFCH00628 | Carabus (Mesocarabus) macrocephalus barcelecoanus | C | FRANCE | 16 | |
LFCH00589 | Carabus (Mesocarabus) macrocephalus barcelecoanus - Lot de 2 | M | FRANCE | 8 | |
LFCH00668 | Carabus (Mesocarabus) macrocephalus barcelecoanus - Lot de 2 | C | FRANCE | 16 | |
LFCH00661 | Carabus (Procerus) gigas | M | ITALIE | 50 | |
LFCH00547 | Carabus (Procerus) gigas - A2 | F | ITALIE | 35 | |
LFCH00546 | Carabus (Procerus) gigas - TBA2 | M | ITALIE | 40 | |
LFCH00648 | Carabus (Procerus) scabrosus callipygius | TURQUIE | 18 | ||
LFCH00670 | Carabus (Procrustes) anatolicus anatolicus | C | CHYPRE | 30 | |
LFCH00656 | Carabus (Procrustes) chevrolati - lot de 2 | F | TURQUIE | 6 | |
LFCH00636 | Carabus (Procrustes) coriaceus coriaceus | M | FRANCE | 3 | |
LFCH00666 | Carabus (Procrustes) coriaceus coriaceus | C | FRANCE | 6 | |
LFCH00654 | Carabus (Trachycarabus) estreicheri estreicheri - TBA2 | F | UKRAINE | 6 | |
LFCH00579 | Carabus (Tribax) agnatus agnatus | C | RUSSIE | 16 | |
LFCH00573 | Carabus (Tribax) apschuanus zorkae | F | RUSSIE | 15 | |
LFCH00632 | Carabus (Tribax) apschuanus zorkae | M | RUSSIE | 15 | |
LFCH00558 | Carabus (Tribax) biebersteini constantinowi | M | RUSSIE | 8 | |
LFCH00634 | Carabus (Tribax) biebersteini ulgeni | C | RUSSIE | 20 | |
LFCH00565 | Carabus (Tribax) biebersteini vlasenkoi - TBA2 | F | RUSSIE | 10 | |
LFCH00650 | Carabus (Tribax) circassicus | C | RUSSIE | 7 | |
LFCH00588 | Carabus (Tribax) kasbekianus mingrelicus - Bon A2 | F | RUSSIE | 15 | |
LFCH00581 | Carabus (Tribax) kasbekianus onerosus | M | GEORGIE | 15 | |
LFCH00606 | Carabus (Tribax) osseticus | M | RUSSIE | 9 | |
LFCH00671 | Carabus (Tribax) osseticus - TBA2 | F | RUSSIE | 9 | |
LFCH00688 | Cicindela hybrida | FRANCE | 3 | ||
CAR0003-00090(A-) | Mormolyce phyllodes | 90-94 mm | INDONESIE | 10 | |
CAR0003-00095 | Mormolyce phyllodes | 95 mm | INDONESIE | 15 | |
LFCH00675 | Thermophilum omoplatum - A- | C | TANZANIE | 15 | |
Cerambycidae | |||||
LFCH00554 | Aegosoma scabricorne | C | FRANCE | 10 | |
LFCH00679 | Arctolamia fasciata | M | THAILANDE | 9 | |
LFCH00674 | Aristobia horridula | F | THAILANDE | 7 | |
LFCH00678 | Aristobia horridula | M | THAILANDE | 7 | |
LFCH00673 | Aristobia voeti | M | 33 mm | MYANMAR | 9 |
LFCH00586 | Aromia moschata | C | 30 mm | FRANCE | 6 |
CER0214-03045 | Batocera humeridens (Tanimbar) | C | 45-49 mm | INDONESIE | 24 |
CER0214-03050 | Batocera humeridens (Tanimbar) | C | 50-54 mm | INDONESIE | 24,5 |
CER0214-03055 | Batocera humeridens (Tanimbar) | C | 55-59 mm | INDONESIE | 25 |
LFC03006 | Callichroma sp. | F | MEXIQUE | 5 | |
LFC03041 | Callichroma sp. | C | 35 mm | MEXIQUE | 10 |
LFC03026 | Ceroplesis burgeoni | C | 25 mm | ZAMBIE | 8 |
LFCH00680 | Cornuscoparia annulicornis | C | 30 mm | INDONESIE | 140 |
LFCH00685 | Demagogus larvatus | C | 35 mm | ETHIOPIE | 150 |
LFC03003 | Demagogus larvatus var. donaldsoni | F | 42 mm | ETHIOPIE | 155 |
LFC03023 | Diastocera trifasciata | C | 42 mm | TOGO | 8,5 |
LFC03035 | Erioderus candezei | F | 39 mm | AFRIQUE DU SUD | 41,5 |
CER0215-01015 | Megalofrea bioculata | M | 17 mm | MADAGASCAR | 5 |
CER0215-01020 | Megalofrea bioculata | M | 21-22 mm | MADAGASCAR | 5 |
CER0215-03020 | Megalofrea bioculata | C | 22-24 mm | MADAGASCAR | 10 |
LFC03011 | Megalofrea bioculata | C | 24 mm | MADAGASCAR | 10 |
CER0218-01010 | Megalofrea humeralis | M | MADAGASCAR | 4 | |
CER0218-01015 | Megalofrea humeralis | M | MADAGASCAR | 5 | |
LFC03027 | Paroeme sp. - lot de 3 | GABON | 6,5 | ||
LFCH00682 | Phantasis avernica | 32 mm | TANZANIE | 7 | |
LFCH00684 | Phantasis avernica | 30 mm | TANZANIE | 7 | |
LFCH00681 | Phantasis avernica - A- | 35 mm | TANZANIE | 9 | |
LFCH00683 | Phantasis avernica - A- | 28 mm | TANZANIE | 8 | |
LFCH00596 | Prionus besikanus | M | 29 mm | GRECE | 10 |
LFCH00640 | Prionus besikanus | M | 37 mm | GRECE | 15 |
LFCH00591 | Purpuricenus desfontainii var. inhumeralis - lot de 3 | 19,5 mm | GRECE | 15 | |
LFCH00592 | Purpuricenus desfontainii var. inhumeralis - lot de 3 | 21 mm | GRECE | 16 | |
LFCH00575 | Purpuricenus kaehleri | C | 20 mm | GRECE | 12 |
LFCH00577 | Purpuricenus kaehleri | C | 21 mm | GRECE | 10 |
LFCH00574 | Purpuricenus kaehleri - lot de 2 | F | 17 mm | FRANCE | 5 |
LFCH00576 | Purpuricenus kaehleri - lot de 2 | F | 16 mm | FRANCE | 5 |
LFCH00590 | Purpuricenus kaehleri - lot de 2 | F | 19,5 mm | FRANCE | 5 |
LFC03025 | Pycnopsis brachyptera | C | 25 mm | ZAMBIE | 5 |
LFC03043 | Sternotomis fairmairei | M | 26 mm | ETHIOPIE | 104 |
LFC03012 | Sternotomis sp, | C | R.D.C. | 21 | |
LFC03009 | Tithoes frontalis | M | 50 mm | ZAMBIE | 4,5 |
LFC03018 | Tithoes frontalis | M | 75 mm | ZAMBIE | 9 |
LFC03022 | Tithoes frontalis | M | 60 mm | ZAMBIE | 5 |
LFC03024 | Tithoes frontalis | M | 63 mm | ZAMBIE | 5,5 |
LFC03037 | Vietetropis viridis | 35 mm | VIETNAM | 28,5 | |
LFC03021 | Zographus regalis cuprea | C | 22 mm | ZAMBIE | 4,5 |
Scarabaeidae : Cetoniinae | |||||
LFC03034 | Amithao pyrrhonotus | MEXIQUE | 9 | ||
LFCH00551 | Cetonia aurata aurata rubifera | C | FRANCE | 10 | |
LFCH00619 | Cetonia aurata aurata var. cupricollis | C | FRANCE | 8 | |
LFCH00639 | Cetonia aurata aurata var. lecomtei | F | FRANCE | 8 | |
LFCH00593 | Cetonia aurata pisana | M | FRANCE | 2 | |
LFCH00609 | Cetonia aurata pisana | F | FRANCE | 5 | |
LFCH00614 | Cetonia aurata pisana | C | GRECE | 5 | |
LFCH00622 | Cetonia aurata pisana | F | FRANCE | 8 | |
LFCH00626 | Cetonia aurata pisana | C | FRANCE | 5 | |
LFCH00643 | Cetonia aurata pisana | M | FRANCE | 5 | |
LFCH00645 | Cetonia aurata pisana | C | FRANCE | 5 | |
LFCH00649 | Cetonia aurata pisana | C | FRANCE | 5 | |
LFCH00651 | Cetonia aurata pisana | C | GRECE | 5 | |
LFCH00653 | Cetonia aurata pisana | C | GRECE | 5 | |
LFCH00667 | Cetonia aurata pisana | C | GRECE | 5 | |
LFCH00612 | Cetonia aurata pisana var. | F | FRANCE | 10 | |
LFCH00611 | Cetonia aurata pisana var. fiorii | F | FRANCE | 6 | |
LFCH00664 | Cetonia aurata pisana var. leonii - A- | FRANCE | 10 | ||
LFCH00603 | Cetonia aurata pisana var. lucidula | F | FRANCE | 2 | |
LFCH00553 | Cetonia aurata pisana var. meridionalis | M | FRANCE | 6 | |
LFCH00610 | Cetonia aurata pisana var. meridionalis | F | FRANCE | 6 | |
LFCH00600 | Cetonia aurata pisana var. pseudonigra | F | FRANCE | 7 | |
LFCH00647 | Cetonia aurata pisana var. pseudonigra - A- | F | FRANCE | 6 | |
LFCH00605 | Cetonia aurata pisana var. pseudopallida | M | FRANCE | 4 | |
LFCH00582 | Cetonia aurata pisana var. tingens | M | FRANCE | 5 | |
LFCH00556 | Cetonia aurata pisina var. cellesii | C | FRANCE | 5 | |
LFCH00659 | Cetonia aurata pisina var. violacea | M | FRANCE | 2 | |
LFCH00617 | Cetonia aurata sicula | F | ITALIE | 6 | |
LFCH00584 | Cetonia aurata sicula var. aeneicolor | F | ITALIE | 7 | |
LFCH00663 | Cetonia aurata sicula var. bilucida | M | ITALIE | 7 | |
LFCH00613 | Cetonia aurata sicula var. hispanica | F | ITALIE | 6 | |
LFCH00672 | Cetonia aurata sicula var. pseudonigra | M | ITALIE | 7 | |
LFCH00568 | Cetonia carthami | F | FRANCE | 4 | |
LFCH00569 | Cetonia carthami | F | FRANCE | 4 | |
LFCH00594 | Cetonia carthami | F | FRANCE | 4 | |
LFCH00608 | Cetonia carthami | C | FRANCE | 7 | |
LFCH00615 | Cetonia carthami | F | FRANCE | 4 | |
LFCH00618 | Cetonia carthami | F | FRANCE | 4 | |
LFCH00623 | Cetonia carthami | M | FRANCE | 4 | |
LFCH00644 | Cetonia carthami | F | FRANCE | 4 | |
LFCH00646 | Cetonia carthami | F | FRANCE | 4 | |
LFCH00662 | Cetonia carthami | F | FRANCE | 4 | |
LFCH00665 | Cetonia carthami | C | FRANCE | 7 | |
CET0170-01 | Coptomia celata | M | MADAGASCAR | 3,5 | |
CET0170-02 | Coptomia celata | F | MADAGASCAR | 3,5 | |
CET0162-00 | Euchroea coelestis coelestis | MADAGASCAR | 16,5 | ||
CET0161-01 | Euchroea oberthuri f. benezechi | M | MADAGASCAR | 13 | |
CET0161-02 | Euchroea oberthuri f. benezechi | F | MADAGASCAR | 13 | |
LFC03042 | Eudicella darwiniana | M | 34 mm | TOGO | 36,5 |
LFC03008 | Fornasinius hauseri | M | 46 mm | TANZANIE | 41,5 |
LFC03004 | Goliathus albosignatus kirkianus | M | 51 mm | ZAMBIE | 31,5 |
LFC03014 | Goliathus albosignatus kirkianus | M | 60 mm | ZAMBIE | 47 |
LFC03019 | Goliathus albosignatus kirkianus | M | 52 mm | ZAMBIE | 31,5 |
LFC03030 | Goliathus albosignatus kirkianus | M | 52 mm | ZAMBIE | 31,5 |
LFC03032 | Herculasia satanas | M | 31 mm | VIETNAM | 9,5 |
LFCH00578 | Heterocnemis graeca | C | GRECE | 6 | |
LFCH00621 | Heterocnemis graeca | C | GRECE | 6 | |
LFC03013 | Hologymnetis cinerea | MEXIQUE | 8 | ||
LFCH00631 | Hypselogenia geotrupina | F | 22 mm | TANZANIE | 7 |
LFCH00638 | Hypselogenia geotrupina | F | 23 mm | TANZANIE | 7 |
LFCH00625 | Hypselogenia geotrupina - A- | F | 22 mm | TANZANIE | 5 |
CET0055-03045 | Jumnos ruckeri | C | 48 mm | VIETNAM | 61,5 |
LFC03040 | Leucocelis sp. - Lot de 3 | TOGO | 9 | ||
CET0172-00(A2) | Parachilia buffo - A2 | MADAGASCAR | 3 | ||
CET0172-00 | Parachilia bufo | MADAGASCAR | 6,5 | ||
LFCH00607 | Protaetia affinis cupreonigra | F | FRANCE | 5 | |
LFCH00627 | Protaetia affinis cupreonigra | F | FRANCE | 5 | |
LFCH00637 | Protaetia affinis cupreonigra | M | FRANCE | 5 | |
LFCH00616 | Protaetia angustata | C | GRECE | 7 | |
LFCH00630 | Protaetia angustata (f. rouge) | C | GRECE | 8 | |
LFCH00585 | Protaetia cuprea bourgini - Lot de 6 | FRANCE | 10 | ||
LFCH00567 | Protaetia cuprea obscura | C | GRECE | 10 | |
LFCH00642 | Protaetia cuprea obscura | C | GRECE | 10 | |
LFCH00657 | Protaetia morio | F | FRANCE | 2 | |
LFCH00669 | Protaetia opaca - lot de 6 | FRANCE | 3 | ||
LFCH00580 | Protaetia speciosissima - Lot de 4 | F | ITALIE | 12 | |
LFCH00620 | Protaetia ungarica viridana - Lot de 3 | GRECE | 6 | ||
LFCH00655 | Protaetia ungarica viridana - Lot de 3 | GRECE | 6 | ||
LFCH00660 | Protaetia ungarica viridana - Lot de 3 | GRECE | 6 | ||
CET0174-00 | Pygora erythroderes - bleu | MADAGASCAR | 3,5 | ||
CET0165-00 | Pygora erythroderes - vert | MADAGASCAR | 3,5 | ||
CET0164-01 | Pygora ignita | M | MADAGASCAR | 3 | |
CET0164-02 | Pygora ignita | F | MADAGASCAR | 3 | |
CET0167-01 | Pygora lenocinia | M | MADAGASCAR | 3,5 | |
CET0167-02 | Pygora lenocinia | F | MADAGASCAR | 3,5 | |
CET0169-01 | Pygora rufoplagiata | M | MADAGASCAR | 3 | |
CET0169-02 | Pygora rufoplagiata | F | MADAGASCAR | 3 | |
CET0168-00 | Pygora sanguineomarginata | MADAGASCAR | 6,5 | ||
LFCH00601 | Taurhina polychrous marginipennis | C | 30 mm | TANZANIE | 15 |
LFC03028 | Theodosia maindroni | M | 23 mm | INDONESIE | 52 |
CET0038-01020 | Theodosia nobuyukii | M | 20-23 mm | INDONESIE | 52 |
LFCH00624 | Trigonophorus nepalensis f. noire | C | MYANMAR | 18 | |
Scarabaeidae : Dynastinae | |||||
LFCH00689 | Enema endymion | C | 31 mm | BELIZE | 20 |
LFC03005 | Oryctes latecavatus | C | 55 mm | SAO TOME ET PRINCIPE | 21 |
LFCH00676 | Oryctes nasicornis | C | 37 mm | FRANCE | 5 |
LFCH00677 | Oryctes nasicornis | C | 39 mm | FRANCE | 5 |
LFC03020 | Rhizoplatys canui | SAO TOME ET PRINCIPE | 36,5 | ||
Scarabaeidae : Melolonthinae | |||||
LFC03036 | Asymades kayomboi | TANZANIE | 7 | ||
Scarabaeidae : Scarabaeinae | |||||
LFC03010 | Scarabaeus (Kheper) sp. | R.D.C. | 7,5 | ||
Lucanidae | |||||
LUC0087-01065 | Hexarthrius parryi paradoxus | M | 65-69 mm | INDONESIE | 5 |
LUC0087-01070 | Hexarthrius parryi paradoxus | M | 70-75 mm | INDONESIE | 5,5 |
LUC0087-01075 | Hexarthrius parryi paradoxus | M | 75-79 mm | INDONESIE | 6 |
LFC03007 | Lucanus angusticornis | M | 68 mm | VIETNAM | 25 |
LFC03038 | Neolucanus maximus | M | 56 mm | THAILANDE | 7 |
LFC03001 | Phalacrognathus muelleri - dark purple | M | 61 mm | AUSTRALIE | 77 |
LFC03002 | Phalacrognathus muelleri - vert | M | 59 mm | AUSTRALIE | 64,5 |
LUC0078-01045 | Prosopocoilus buddha patricius | M | 46 mm | INDONESIE | 12 |
LUC0078-01050 | Prosopocoilus buddha patricius | M | 54 mm | INDONESIE | 18 |
LUC0078-01055 | Prosopocoilus buddha patricius | M | 59 mm | INDONESIE | 20 |
Passalidae | |||||
LFCH00550 | Passilidae sp. | 66 mm | INDONESIE | 8 | |
Rutelinae | |||||
LFCH00563 | Anomala sulcans - A2 | NICARAGUA | 2 | ||
RUT0015-01 | Chrysina erubescens | M | MEXIQUE | 11 | |
Lépidoptères | |||||
LEP0433-01 | Danaus genutia genutia | M | THAILANDE | 3 | |
LEP0433-02 | Danaus genutia genutia | F | THAILANDE | 3 | |
LEP0433-01(A-) | Danaus genutia genutia - A- | M | THAILANDE | 2 | |
LEP0434-00 | Idea leuconoe gordita | PHILIPPINES | 4,5 | ||
Divers | |||||
FLA0002-00(L) | Bythopsyrna circulata - taille L | MALAISIE | 3,5 | ||
FLA0002-00(M) | Bythopsyrna circulata - taille M | MALAISIE | 3 | ||
FLA0002-00(S) | Bythopsyrna circulata - taille S | MALAISIE | 2 | ||
HEM0014-00 | Cantao ocellatus | INDONESIE | 2 | ||
PHA0035-01040 | Neopromachus arfacianus | 42 mm | INDONESIE | 9,5 | |
PHA0035-01045 | Neopromachus arfacianus | 47-48 mm | INDONESIE | 10 | |
PHA0035-01050 | Neopromachus arfacianus | 50 mm | INDONESIE | 10,5 | |
PHA0035-01055 | Neopromachus arfacianus | 58 mm | INDONESIE | 11 | |
PHA0035-01060 | Neopromachus arfacianus | 60-64 mm | INDONESIE | 11,5 | |
LFCH00686 | Corydalus cornutus - A- | F | NICARAGUA | 8 |
commentaires (0)